| Course Name | Non-Sc Fastlap | Non-Sc 3-lap | SC Fastlap | SC 3-lap
| Luigi Raceway | 31.47 | 1:38.79 | 25.76 | 1:33.37
| Moo Moo Farm | 23.97 | 1:14.69 | N/A | N/A
| Koopa Troopa Beach | 26.19 | 1:20.89 | N/A | N/A
| Kalimari Desert | 33.00 | 1:45.52 | 33.59 | No time
| Toad's Turnpike | 49.51 | 2:30.14 | 29.33 | 1:32.51
| Frappe Snowland | 32.55 | 1:41.85 | 5.42 | 23.09
| Choco Mountain | 32.16 | 1:38.27 | 22.27 | 1:19.05
| Mario Raceway | 23.36 | 1:14.45 | 15.88 | 53.10
| Wario Stadium | 1:12.79 | 3:41.66 | 3.57 | 16.27
| Sherbet Land | 32.19 | 1:38.27 | N/A | N/A
| Royal Raceway | 47.14 | 2:24.91 | 33.70 | 1:47.74
| Bowser's Castle | 36.74 | 1:52.81 | N/A | N/A
| Donkey Kong's Jungle Parkway | 36.10 | 1:54.39 | 3.96 | 36.05
| Yoshi Valley | 26.67 | 1:27.20 | 7.59 | 42.33
| Banshee Boardwalk | 34.51 | 1:45.28 | N/A | N/A
| Rainbow Road | 1:37.96* | 4:56.74° | 1:05.43 | 3:39.68
| ARR | 1.00 | 0.9375 | 3.80 | 8.70
| |
|---|
| Legend A | Legend B | Legend C | Legend D | Legend F
| King A | King B | King C | King D | King F
| Elite A | Elite B | Elite C | Elite D | Elite F
| Master A | No standard | Not Applicable
| Brand-new(bold)
| | ||||||
| Rank system | Ranking | Points | Rank Designation | |
|---|---|---|---|---|
| Non- SC | Players' List | #11 | N/A | N/A |
| ARR | #12 | 0.969 | Legend A | |
| Avg. Finish | #12 | 13.656 | N/A | |
| NTSC | #5 | 625 | N/A | |
| Total Times 3-lap | #11 | 32:45.86 | N/A | |
| Total Times 1-lap | #11 | 10:36.29 | N/A | |
| SC | Players' List | #20 | N/A | N/A |
| ARR | #20 | 6.250 | King A | |
| Avg. Finish | #20 | 27.600 | N/A | |
| NTSC | #12 | 78 | N/A | |
| Total Times 3-lap | #30 | 12:43.17 | N/A | |
| Total Times 1-lap | #23 | 3:32.81 | N/A |
| Course Rank | Best course | Rank/time | Worst course | Rank/time |
|---|---|---|---|---|
| ARR non-SC (time) | 15-way tie | 0(God) | Moo Moo Farm 3-lap Mario Raceway 1-lap | 4(Legend D) |
| ARR non-SC (course) | 5-way tie | 0.0(God) | Moo Moo Farm | 3.0(Legend C) |
| ARR SC (time) | 4-way tie | 0(God) | Yoshi Valley 3-lap | 17(Master A) |
| ARR SC (course) | Rainbow Road | 0.0(God) | Yoshi Valley | 14.0(Elite D) |
| ARR combined | Rainbow Road | 0.00(God) | Royal Raceway | 5.50(King A) |
| Finish non-SC | Rainbow Road 1-lap | #1 | Moo Moo Farm 3-lap | #30 |
| Finish SC | Yoshi Valley 1-lap | #4 | Yoshi Valley 3-lap | #65 |