Marcelo Almeida Dos Reis' Non-Shortcut Records
| Course Name | 3-Lap Time | Marcelo Almeida Dos Reis | 1-Lap Time | Marcelo Almeida Dos Reis
| Luigi Raceway | 1:39.25 | Marcelo Almeida Dos Reis | 31.55 | Marcelo Almeida Dos Reis
| Moo Moo Farm | 1:13.65 | Marcelo Almeida Dos Reis | 23.50 | Marcelo Almeida Dos Reis
| Koopa Troopa Beach | 1:20.45 | Marcelo Almeida Dos Reis | 26.12 | Marcelo Almeida Dos Reis
| Kalimari Desert | 1:45.91 | Marcelo Almeida Dos Reis | 32.89 | Marcelo Almeida Dos Reis
| Toad's Turnpike | 2:31.37 | Marcelo Almeida Dos Reis | 49.73 | Marcelo Almeida Dos Reis
| Frappe Snowland | 1:41.81 | Marcelo Almeida Dos Reis | 32.65 | Marcelo Almeida Dos Reis
| Choco Mountain | 1:38.70 | Marcelo Almeida Dos Reis | 32.28 | Marcelo Almeida Dos Reis
| Mario Raceway | 1:14.45 | Marcelo Almeida Dos Reis | 23.36 | Marcelo Almeida Dos Reis
| Wario Stadium | 3:43.22 | Marcelo Almeida Dos Reis | 1:13.46 | Marcelo Almeida Dos Reis
| Sherbet Land | 1:38.64 | Marcelo Almeida Dos Reis | 32.29 | Marcelo Almeida Dos Reis
| Royal Raceway | 2:25.17 | Marcelo Almeida Dos Reis | 47.18 | Marcelo Almeida Dos Reis
| Bowser's Castle | 1:52.45 | Marcelo Almeida Dos Reis | 36.71 | Marcelo Almeida Dos Reis
| DK's Jungle Parkway | 1:55.08 | Marcelo Almeida Dos Reis | 36.13 | Marcelo Almeida Dos Reis
| Yoshi Valley | 1:26.66 | Marcelo Almeida Dos Reis | 26.46 | Marcelo Almeida Dos Reis
| Banshee Boardwalk | 1:44.76 | Marcelo Almeida Dos Reis | 34.26 | Marcelo Almeida Dos Reis
| Rainbow Road | 5:00.44 | Marcelo Almeida Dos Reis | 1:39.20 | Marcelo Almeida Dos Reis
| Total Times | 32:52.02 | Marcelo Almeida Dos Reis | 10:37.77 | Marcelo Almeida Dos Reis
| | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shortcut
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
| Luigi Raceway | 1:20.94 | Karlo Tomazelli | 24.18 | Fernando Moritz Dos Santos
| Kalimari Desert | N/A | N/A | 34.37 | Fernando Moritz Dos Santos
| Toad's Turnpike | 1:34.77 | Fernando Moritz Dos Santos | 29.64 | Fernando Moritz Dos Santos
| Frappe Snowland | 22.23 | Karlo Tomazelli | 5.40 | Fernando Moritz Dos Santos
| Choco Mountain | 1:24.44 | Fernando Moritz Dos Santos | 22.31 | Fernando Moritz Dos Santos
| Mario Raceway | 55.81 | Karlo Tomazelli | 16.13 | Fernando Moritz Dos Santos
| Wario Stadium | 20.76 | Fernando Moritz Dos Santos | 2.44 | Fernando Moritz Dos Santos
| Royal Raceway | 1:45.52 | Karlo Tomazelli | 33.06 | Fernando Moritz Dos Santos
| DK's Jungle Parkway | 23.13 | Fernando Moritz Dos Santos | 3.87 | Fernando Moritz Dos Santos
| Yoshi Valley | 28.36 | Fernando Moritz Dos Santos | 7.54 | Fernando Moritz Dos Santos
| Rainbow Road | 3:54.25 | Fernando Moritz Dos Santos | 1:15.59 | Karlo Tomazelli
| Total Times | 12:42.60 | Karlo Tomazelli | 3:40.92 | Fernando Moritz Dos Santos
| | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|