British National Mario Kart 64 Records(PAL)
Sami Çetin's Non-Shortcut Records
| Course Name | 3-Lap Time | Sami Çetin | 1-Lap Time | Sami Çetin
|
|---|
| Luigi Raceway | 1:58.50 | Sami Çetin | 37.80 | Sami Çetin
|
|---|
| Moo Moo Farm | 1:28.37 | Sami Çetin | 28.48 | Sami Çetin
|
|---|
| Koopa Troopa Beach | 1:36.71 | Sami Çetin | 31.27 | Sami Çetin
|
|---|
| Kalimari Desert | 2:06.59 | Sami Çetin | 39.56 | Sami Çetin
|
|---|
| Toad's Turnpike | 2:59.82 | Sami Çetin | 59.19 | Sami Çetin
|
|---|
| Frappe Snowland | 2:01.31 | Sami Çetin | 38.85 | Sami Çetin
|
|---|
| Choco Mountain | 1:57.34 | Sami Çetin | 38.34 | Sami Çetin
|
|---|
| Mario Raceway | 1:28.57 | Sami Çetin | 27.86 | Sami Çetin
|
|---|
| Wario Stadium | 4:24.52 | Sami Çetin | 1:27.24 | Sami Çetin
|
|---|
| Sherbet Land | 1:57.24 | Sami Çetin | 38.37 | Sami Çetin
|
|---|
| Royal Raceway | 2:52.89 | Sami Çetin | 56.32 | Sami Çetin
|
|---|
| Bowser's Castle | 2:13.87 | Sami Çetin | 43.55 | Sami Çetin
|
|---|
| DK's Jungle Parkway | 2:16.19 | Sami Çetin | 43.09 | Sami Çetin
|
|---|
| Yoshi Valley | 1:43.50 | Sami Çetin | 31.75 | Sami Çetin
|
|---|
| Banshee Boardwalk | 2:05.65 | Sami Çetin | 41.21 | Sami Çetin
|
|---|
| Rainbow Road | 5:56.24 | Sami Çetin | 1:57.81 | Sami Çetin
|
|---|
| Total Times | 39:07.31 | Sami Çetin | 12:40.69 | Sami Çetin
|
|---|
|
|---|
Shortcut*
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
|
|---|
| Luigi Raceway | 1:35.78 | Greg Ihnatenko | 30.43 | Greg Ihnatenko
|
|---|
| Kalimari Desert | N/A | N/A | 40.92 | Greg Ihnatenko
|
|---|
| Toad's Turnpike | 1:51.22 | Greg Ihnatenko | 35.01 | Greg Ihnatenko
|
|---|
| Frappe Snowland | 26.61 | Greg Ihnatenko | 6.50 | Greg Ihnatenko
|
|---|
| Choco Mountain | 1:21.96 | Sami Çetin | 26.37 | Greg Ihnatenko
|
|---|
| Mario Raceway | 1:02.45 | Greg Ihnatenko | 19.02 | Greg Ihnatenko
|
|---|
| Wario Stadium | 18.44 | Greg Ihnatenko | 3.97 | Greg Ihnatenko
|
|---|
| Royal Raceway | 2:02.75 | Greg Ihnatenko | 38.71 | Greg Ihnatenko
|
|---|
| DK's Jungle Parkway | 26.38 | Greg Ihnatenko | 4.68 | Greg Ihnatenko
|
|---|
| Yoshi Valley | 33.67 | Greg Ihnatenko | 9.28 | Greg Ihnatenko
|
|---|
| Rainbow Road | 4:22.41 | Greg Ihnatenko | 1:18.95 | Greg Ihnatenko
|
|---|
| Total Times | 14:01.92 | Greg Ihnatenko | 4:12.87 | Greg Ihnatenko
|
|---|
|
|---|
*Ihnatenko's times are NTSC converted to PAL.
Flags courtesy of flags.net
Go back to Mario Kart 64 Records