Chilean National Mario Kart 64 Records(NTSC)
Cristián Juárez's Non-Shortcut Records
| Course Name | 3-Lap Time | Cristián Juárez | 1-Lap Time | Cristián Juárez
|
|---|
| Luigi Raceway | 1:39.45 | Cristián Juárez | 31.62 | Cristián Juárez
|
|---|
| Moo Moo Farm | 1:14.34 | Cristián Juárez | 23.66 | Cristián Juárez
|
|---|
| Koopa Troopa Beach | 1:21.65 | Cristián Juárez | 26.35 | Cristián Juárez
|
|---|
| Kalimari Desert | 1:46.42 | Cristián Juárez | 33.21 | Cristián Juárez
|
|---|
| Toad's Turnpike | 2:31.54 | Cristián Juárez | 49.95 | Cristián Juárez
|
|---|
| Frappe Snowland | 1:42.73 | Cristián Juárez | 32.93 | Cristián Juárez
|
|---|
| Choco Mountain | 1:39.40 | Cristián Juárez | 32.34 | Cristián Juárez
|
|---|
| Mario Raceway | 1:15.12 | Cristián Juárez | 23.56 | Cristián Juárez
|
|---|
| Wario Stadium | 3:44.19 | Cristián Juárez | 1:13.83 | Cristián Juárez
|
|---|
| Sherbet Land | 1:39.86 | Cristián Juárez | 32.64 | Cristián Juárez
|
|---|
| Royal Raceway | 2:26.84 | Cristián Juárez | 47.64 | Cristián Juárez
|
|---|
| Bowser's Castle | 1:53.54 | Cristián Juárez | 36.88 | Cristián Juárez
|
|---|
| DK's Jungle Parkway | 1:56.93 | Cristián Juárez | 36.58 | Cristián Juárez
|
|---|
| Yoshi Valley | 1:29.30 | Cristián Juárez | 26.99 | Cristián Juárez
|
|---|
| Banshee Boardwalk | 1:46.48 | Cristián Juárez | 34.73 | Cristián Juárez
|
|---|
| Rainbow Road | 5:01.37 | Cristián Juárez | 1:39.56 | Cristián Juárez
|
|---|
| Total Times | 33:09.16 | Cristián Juárez | 10:42.47 | Cristián Juárez
|
|---|
|
|---|
Shortcut
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
|
|---|
| Luigi Raceway | N/A | N/A | N/A | N/A
|
|---|
| Kalimari Desert | N/A | N/A | N/A | N/A
|
|---|
| Toad's Turnpike | N/A | N/A | N/A | N/A
|
|---|
| Frappe Snowland | N/A | N/A | N/A | N/A
|
|---|
| Choco Mountain | N/A | N/A | N/A | N/A
|
|---|
| Mario Raceway | N/A | N/A | N/A | N/A
|
|---|
| Wario Stadium | N/A | N/A | 4.81* | Cristián Juárez
|
|---|
| Royal Raceway | N/A | N/A | N/A | N/A
|
|---|
| DK's Jungle Parkway | N/A | N/A | N/A | N/A
|
|---|
| Yoshi Valley | N/A | N/A | N/A | N/A
|
|---|
| Rainbow Road | N/A | N/A | N/A | N/A
|
|---|
| Total Times | N/A | N/A | N/A | N/A
|
|---|
|
|---|
*Unsubmitted
Flags courtesy of flags.net
Go back to Mario Kart 64 Records