Luxembourg National Mario Kart 64 Records(PAL)
Non-Shortcut
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
|
|---|
| Luigi Raceway | 2:06.29 | Romain Gierenz | 41.15 | Romain Gierenz
|
|---|
| Moo Moo Farm | 1:34.88 | Romain Gierenz | 30.75 | Romain Gierenz
|
|---|
| Koopa Troopa Beach | 1:42.19 | Romain Gierenz | 32.27 | Romain Gierenz
|
|---|
| Kalimari Desert | 2:15.37 | Romain Gierenz | 41.91 | Romain Gierenz
|
|---|
| Toad's Turnpike | 3:09.51 | Romain Gierenz | 1:02.34 | Romain Gierenz
|
|---|
| Frappe Snowland | 2:13.26 | Christophe Ley | 43.24 | Romain Gierenz
|
|---|
| Choco Mountain | 2:06.44 | Romain Gierenz | 41.62 | Romain Gierenz
|
|---|
| Mario Raceway | 1:39.72 | Romain Gierenz | 31.89 | Romain Gierenz
|
|---|
| Wario Stadium | 4:47.05 | Romain Gierenz | 1:37.65 | Christophe Ley
|
|---|
| Sherbet Land | 2:06.61 | Romain Gierenz | 40.75 | Romain Gierenz
|
|---|
| Royal Raceway | 3:07.91 | Romain Gierenz | 1:00.55 | Romain Gierenz
|
|---|
| Bowser's Castle | 2:24.19 | Romain Gierenz | 46.50 | Romain Gierenz
|
|---|
| DK's Jungle Parkway | 2:34.00 | Christophe Ley | 48.34 | Romain Gierenz
|
|---|
| Yoshi Valley | 2:06.35 | Christophe Ley | 41.02 | Christophe Ley
|
|---|
| Banshee Boardwalk | 2:13.82 | Romain Gierenz | 43.50 | Romain Gierenz
|
|---|
| Rainbow Road | 6:19.79 | Romain Gierenz | 2:06.60 | Romain Gierenz
|
|---|
| Total Times | 42:44.22 | Romain Gierenz | 13:59.34 | Romain Gierenz
|
|---|
|
|---|
Shortcut
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
|
|---|
| Luigi Raceway | 1:58.68 | Romain Gierenz | 33.53 | Romain Gierenz
|
|---|
| Kalimari Desert | N/A | N/A | N/A | N/A
|
|---|
| Toad's Turnpike | 2:18.56 | Romain Gierenz | 40.65 | Romain Gierenz
|
|---|
| Frappe Snowland | 36.81 | Romain Gierenz | 6.60 | Romain Gierenz
|
|---|
| Choco Mountain | 1:46.09 | Romain Gierenz | 28.93 | Romain Gierenz
|
|---|
| Mario Raceway | 1:21.02 | Romain Gierenz | 21.49 | Romain Gierenz
|
|---|
| Wario Stadium | 33.27 | Romain Gierenz | 7.70 | Romain Gierenz
|
|---|
| Royal Raceway | 2:18.23 | Romain Gierenz | 44.29 | Romain Gierenz
|
|---|
| DK's Jungle Parkway | 2:27.62 | Romain Gierenz | 23.68 | Romain Gierenz
|
|---|
| Yoshi Valley | 1:58.98 | Romain Gierenz | 11.23 | Romain Gierenz
|
|---|
| Rainbow Road | 5:09.50 | Romain Gierenz | 1:36.09 | Romain Gierenz
|
|---|
| Total Times | 20:28.76 | Romain Gierenz | 5:14.19 | Romain Gierenz
|
|---|
|
|---|
Flags courtesy of flags.net
Go back to Mario Kart 64 Records