Nordic Regional Mario Kart 64 Records(PAL)
Non-Shortcut
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
|
|---|
| Luigi Raceway | 1:59.64 | Finn Berger | 38.06 | Tuomas Dunkel
|
|---|
| Moo Moo Farm | 1:29.06 | Tuomas Dunkel | 28.57 | Tuomas Dunkel
|
|---|
| Koopa Troopa Beach | 1:37.61 | Finn Berger | 31.54 | Finn Berger
|
|---|
| Kalimari Desert | 2:07.38 | Tuomas Dunkel | 39.79 | Tuomas Dunkel
|
|---|
| Toad's Turnpike | 3:01.58 | Finn Berger | 59.78 | Finn Berger
|
|---|
| Frappe Snowland | 2:03.14 | Finn Berger | 39.42 | Tuomas Dunkel
|
|---|
| Choco Mountain | 1:58.88 | Tuomas Dunkel | 38.78 | Tuomas Dunkel
|
|---|
| Mario Raceway | 1:29.84 | Finn Berger | 28.12 | Tuomas Dunkel
|
|---|
| Wario Stadium | 4:27.31 | Tuomas Dunkel | 1:28.23 | Tuomas Dunkel
|
|---|
| Sherbet Land | 1:58.45 | Finn Berger | 38.77 | Finn Berger
|
|---|
| Royal Raceway | 2:54.90 | Tuomas Dunkel | 56.70 | Tuomas Dunkel
|
|---|
| Bowser's Castle | 2:15.75 | Tuomas Dunkel | 44.10 | Tuomas Dunkel
|
|---|
| DK's Jungle Parkway | 2:18.26 | Tuomas Dunkel | 43.40 | Tuomas Dunkel
|
|---|
| Yoshi Valley | 1:46.59 | Tuomas Dunkel | 32.31 | Tuomas Dunkel
|
|---|
| Banshee Boardwalk | 2:07.61 | Finn Berger | 41.86 | Finn Berger Tuomas Dunkel
|
|---|
| Rainbow Road | 6:00.16 | Tuomas Dunkel | 1:59.12 | Tuomas Dunkel
|
|---|
| Total Times | 39:38.06 | Tuomas Dunkel | 12:48.89 | Tuomas Dunkel
|
|---|
|
|---|
Shortcut
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
|
|---|
| Luigi Raceway | 1:53.37 | Tuomas Dunkel | 30.39 | Marius Hukkelås
|
|---|
| Kalimari Desert | N/A | N/A | N/A | N/A
|
|---|
| Toad's Turnpike | N/A | N/A | N/A | N/A
|
|---|
| Frappe Snowland | 28.51 | Tuomas Dunkel | 6.56 | Marius Hukkelås
|
|---|
| Choco Mountain | 1:56.36 | Tuomas Dunkel | 27.58 | Tuomas Dunkel
|
|---|
| Mario Raceway | 1:06.11 | Tronn Are Johansen | 19.32 | Tronn Are Johansen
|
|---|
| Wario Stadium | 1:05.49 | Marius Hukkelås | 6.36 | Tuomas Dunkel
|
|---|
| Royal Raceway | 2:16.09 | Tronn Are Johansen | 39.19 | Tuomas Dunkel
|
|---|
| DK's Jungle Parkway | 46.74 | Tronn Are Johansen | 5.48 | Tuomas Dunkel
|
|---|
| Yoshi Valley | N/A | N/A | 10.01 | Tuomas Dunkel
|
|---|
| Rainbow Road | 4:37.32 | Tuomas Dunkel | 1:31.89 | Finn Berger
|
|---|
| Total Times | N/A | N/A | N/A | N/A
|
|---|
|
|---|
Flags courtesy of flags.net
Go back to Mario Kart 64 Records