Norwegian National Mario Kart 64 Records(PAL)
Finn Berger's Non-Shortcut Records
| Course Name | 3-Lap Time | Finn Berger | 1-Lap Time | Finn Berger
|
|---|
| Luigi Raceway | 1:59.31 | Finn Berger | 38.07 | Finn Berger
|
|---|
| Moo Moo Farm | 1:30.78 | Finn Berger | 28.96 | Finn Berger
|
|---|
| Koopa Troopa Beach | 1:37.61 | Finn Berger | 31.54 | Finn Berger
|
|---|
| Kalimari Desert | 2:07.39 | Finn Berger | 39.83 | Finn Berger
|
|---|
| Toad's Turnpike | 3:01.58 | Finn Berger | 59.78 | Finn Berger
|
|---|
| Frappe Snowland | 2:03.14 | Finn Berger | 39.75 | Finn Berger
|
|---|
| Choco Mountain | 1:58.96 | Finn Berger | 38.96 | Finn Berger
|
|---|
| Mario Raceway | 1:29.84 | Finn Berger | 28.19 | Finn Berger
|
|---|
| Wario Stadium | 4:28.85 | Finn Berger | 1:28.69 | Finn Berger
|
|---|
| Sherbet Land | 1:58.40 | Finn Berger | 38.77 | Finn Berger
|
|---|
| Royal Raceway | 2:55.53 | Finn Berger | 57.21 | Finn Berger
|
|---|
| Bowser's Castle | 2:15.94 | Finn Berger | 44.33 | Finn Berger
|
|---|
| DK's Jungle Parkway | 2:19.82 | Finn Berger | 44.14 | Finn Berger
|
|---|
| Yoshi Valley | 1:47.22 | Finn Berger | 32.39 | Finn Berger
|
|---|
| Banshee Boardwalk | 2:07.61 | Finn Berger | 41.86 | Finn Berger
|
|---|
| Rainbow Road | 6:03.08 | Finn Berger | 2:00.01 | Finn Berger
|
|---|
| Total Times | 39:45.06 | Finn Berger | 12:52.48 | Finn Berger
|
|---|
|
|---|
Shortcut
| Course Name | 3-Lap Time | Name | 1-Lap Time | Name
|
|---|
| Luigi Raceway | N/A | N/A | 30.39 | Marius Hukkelås
|
|---|
| Kalimari Desert | N/A | N/A | N/A | N/A
|
|---|
| Toad's Turnpike | N/A | N/A | N/A | N/A
|
|---|
| Frappe Snowland | 37.89 | Tronn Are Johansen | 6.56 | Marius Hukkelås
|
|---|
| Choco Mountain | N/A | N/A | 28.47 | Marius Hukkelås
|
|---|
| Mario Raceway | 1:06.11 | Tronn Are Johansen | 19.32 | Tronn Are Johansen
|
|---|
| Wario Stadium | 1:05.49 | Marius Hukkelås | 9.96 | Tronn Are Johansen
|
|---|
| Royal Raceway | 2:12.35 | Tronn Are Johansen | 43.43 | Marius Hukkelås
|
|---|
| DK's Jungle Parkway | 46.74 | Tronn Are Johansen | 7.61 | Tronn Are Johansen
|
|---|
| Yoshi Valley | N/A | N/A | 12.44 | Marius Hukkelås
|
|---|
| Rainbow Road | 4:42.08 | Marius Hukkelås | 1:31.59 | Marius Hukkelås
|
|---|
| Total Times | N/A | N/A | N/A | N/A
|
|---|
|
|---|
Go back to Mario Kart 64 Records