Romanian National Mario Kart 64 Records(PAL)
Alexandru Balahura's Non-Shortcut Records
| Course Name | 3-Lap Time | Alexandru Balahura | 1-Lap Time | Alexandru Balahura |
|---|
| Luigi Raceway | 2:01.29 | Alexandru Balahura | 38.60 | Alexandru Balahura
| | Moo Moo Farm | 1:31.28 | Alexandru Balahura | 29.48 | Alexandru Balahura
|
|---|
| Koopa Troopa Beach | 1:39.25 | Alexandru Balahura | 32.00 | Alexandru Balahura
|
|---|
| Kalimari Desert | 2:09.16 | Alexandru Balahura | 39.68 | Alexandru Balahura
|
|---|
| Toad's Turnpike | 3:03.25 | Alexandru Balahura | 1:00.15 | Alexandru Balahura
|
|---|
| Frappe Snowland | 2:05.05 | Alexandru Balahura | 40.80 | Alexandru Balahura
|
|---|
| Choco Mountain | 2:00.80 | Alexandru Balahura | 39.62 | Alexandru Balahura
|
|---|
| Mario Raceway | 1:31.27 | Alexandru Balahura | 28.59 | Alexandru Balahura
|
|---|
| Wario Stadium | 4:33.42 | Alexandru Balahura | 1:30.76 | Alexandru Balahura
|
|---|
| Sherbet Land | 2:01.80 | Alexandru Balahura | 39.80 | Alexandru Balahura
|
|---|
| Royal Raceway | 2:57.87 | Alexandru Balahura | 58.06 | Alexandru Balahura
|
|---|
| Bowser's Castle | 2:18.10 | Alexandru Balahura | 44.81 | Alexandru Balahura
|
|---|
| DK's Jungle Parkway | 2:23.14 | Alexandru Balahura | 44.68 | Alexandru Balahura
|
|---|
| Yoshi Valley | 1:49.30 | Alexandru Balahura | 33.03 | Alexandru Balahura
|
|---|
| Banshee Boardwalk | 2:09.65 | Alexandru Balahura | 42.47 | Alexandru Balahura
|
|---|
| Rainbow Road | 6:06.29 | Alexandru Balahura | 2:00.94 | Alexandru Balahura
|
|---|
| Total Times | 40:20.96 | Alexandru Balahura | 13:03.47 | Alexandru Balahura
|
|---|
|
|---|
Alexandru Balahura's Shortcut Records
| Course Name | 3-Lap Time | Alexandru Balahura | 1-Lap Time | Alexandru Balahura
|
|---|
| Luigi Raceway | 1:37.87 | Alexandru Balahura | 31.02 | Alexandru Balahura
|
|---|
| Kalimari Desert | 2:08.77 | Alexandru Balahura | 40.67 | Alexandru Balahura
|
|---|
| Toad's Turnpike | 1:53.37 | Alexandru Balahura | 35.42 | Alexandru Balahura
|
|---|
| Frappe Snowland | 29.15 | Alexandru Balahura | 6.60 | Alexandru Balahura
|
|---|
| Choco Mountain | 1:25.40 | Alexandru Balahura | 27.26 | Alexandru Balahura
|
|---|
| Mario Raceway | 1:05.16 | Alexandru Balahura | 19.75 | Alexandru Balahura
|
|---|
| Wario Stadium | 19.08 | Alexandru Balahura | 4.84 | Alexandru Balahura
|
|---|
| Royal Raceway | 2:08.29 | Alexandru Balahura | 40.58 | Alexandru Balahura
|
|---|
| DK's Jungle Parkway | 34.62 | Alexandru Balahura | 5.25 | Alexandru Balahura
|
|---|
| Yoshi Valley | 35.30 | Alexandru Balahura | 10.39 | Alexandru Balahura
|
|---|
| Rainbow Road | 4:29.48 | Alexandru Balahura | 1:21.37 | Alexandru Balahura
|
|---|
| Total Times | 14:37.72 | Alexandru Balahura | 4:22.48 | Alexandru Balahura
|
|---|
|
|---|
Flags courtesy of flags.net
Go back to Mario Kart 64 Records